Performance Statistics

Current Year - Latest update: March 2019

 

Key Performance Indicators defined by EUROCONTROL for measuring the effectiveness of the service: 

 

  Jan-18 Feb-18 Mar-18 Apr-18 May-18 Jun-18 Jul-18 Aug-18 Sep-18 Oct-18 Nov-18 Dec-18
NOTAM Automatically processed 109696 103237 74206 60323 49570 45908 42640 47435 43855 54975 79619 80761
NOTAM Manually processed 47558 46597 51986 51984 53142 51428 50537 52263 46927 52137 49897 45494
SNOWTAM Automatically processed 3142 2917 3091 1055 12 4 0 0 17 702 1846 3057
SNOWTAM Manually processed 5706 5861 5547 1515 407 444 243 101 116 1295 2826 4649
ASHTAM Processed 221 146 141 171 166 232 360 202 299 336 187 235
World-wide static data committed 3058 511 10876 2202 1410 2152 943 1491 2230 3338 1861 1683
PAMS pages loaded 611 161 337 264 323 482 423 309 324 626 123 228

 

Remark:NOTAM Series T created by EAD DOP is not included in this report.

The European AIS Database

For detailed information about EAD – including the latest news, events, training opportunities, and much more – see the EAD general website.

You will also find explanations of EAD's solutions for aeronautical industry specialists, including EAD Pro and MyEAD.

Aeronautical Information Forum

AIS AGORA is the AIS/AIM Portal. It contains information and links to all AIS/AIM websites, points of contact and other relevant information.