International NOTAM Operation (INO)
EAD contains all international NOTAM Series world-wide.
With the exception of INO migrated clients, national NOTAM Series is provided in EAD only on request by a client and the NOTAM series complies with the following criteria:
- Publishing NOF agrees and assures constant EAD delivery.
- NOTAM are published in English, Spanish or French language.
NOTAM Series T are NOTAM published by the EAD Service Provider to trigger printed publications for which no Trigger NOTAM has been issued by the publishing NOF or deal with exceptional formatting errors made in NOTAM by the publishing NOF.
Note: The designations employed do not imply the expression of any opinion whatsoever on the part of EUROCONTROL concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.
List of NOTAM Series available in EAD.
Countries shaded in blue maintain their own data. Status: 14th June 2024.
NOF ID | Country | International | National | Mil | Remark |
AGGH | Solomon Islands | AT | |||
ANAU | Nauru | AT | |||
AYPM | Papua New Guinea | AT | |||
BGSF | Greenland | ABC | |||
BIRK | Iceland | AB | C | ||
BKPR | Kosovo | ABT | |||
CYHQ | Canada | ACDEFGHIJK LMNST |
BOPQRUV | Publishes NOTAM on behalf of St. Pierre & Miquelon. | |
DAAA | Algeria | ABT | |||
DGAA | Ghana | ABT | Publishes NOTAM on behalf of Benin (DB) and Togo (DX) | ||
DNLL | Nigeria | AT | BC | ||
DTTC | Tunisia | AT | |||
EBBR | Belgium | ABCDEFGZ | M | Publishes NOTAM on behalf of G.D. Luxembourg (EL) | |
EDDZ | Germany | ABCDEFR | |||
EETN | Estonia | A | |||
EFHK | Finland | ABCDE | K | Series K published in national language | |
EGGN | United Kingdom | ABCDEFGHIJK LMNPQUV |
|||
EHAM | Netherlands | AB | |||
EHMC | Netherlands Military | M | |||
EINN | Ireland | ABDHJNV | C | ||
EKCH | Denmark | ABCDE | Series E - Faeroe Isles | ||
ENGM | Norway | AE | |||
EPWW | Poland | ABCDEFGH | JLMNPU | Series J, L, M, N, P, U published in national language | |
ESSA | Sweden | ABCDEH | |||
ETCZ | Germany Military | MPUW | |||
EVRA | Latvia | A | |||
EYVN | Lithuania | AB | |||
FAJN | South Africa | ABFT | D | ||
FBSK | Botswana | ABT | |||
FCCC | Congo (ASECNA) | ABT | Publishes NOTAM on behalf of Central African Republic (FE), Equatorial Guinea (FG), Cameroon (FK), Gabon (FO), Sao Tome and Principe (FP) and Chad (FT). | ||
FDMM | Eswatini | AT | Formerly known as Swaziland | ||
FHSH | St. Helena | AT | |||
FIMP | Mauritius | AT | |||
FJDG | Diego Garcia | M | |||
FLKK | Zambia | AT | |||
FMMM | Madagascar (ASECNA) | AT | B | Publishes NOTAM on behalf of Madagascar, Comores, Reunion Islands (FM). | |
FNLU | Angola | AT | |||
FQHQ | Mozambique | AT | |||
FSIA | Seychelles | AT | |||
FVHA | Zimbabwe | ABT | NOTAM publishing and reception currently unreliable. | ||
FWKI | Malawi | AT | |||
FXMM | Lesotho | AT | |||
FYWF | Namibia | ABT | |||
FZAZ | Democratic Republic of Congo | AT | NOTAM publishing and reception currently unreliable. | ||
GLRB | Guinea (Roberts FIR) |
AT |
Publishes NOTAM on behalf of Sierra Leone (GF) and Liberia (GL). | ||
GMMM | Morocco | AT | |||
GOOO | Senegal (ASECNA) | ABT | Publishes NOTAM on behalf of Burkina Faso (DF), Cote D'Ivoire (DI), Niger (DR), Mali (GA), Gambia (GB), Guinea-Bissau (GG) and Mauritania (GQ). | ||
GVAC | Cape Verde | AT | |||
HAAB | Ethiopia | AT | Publishes NOTAM on behalf of Djibouti (HD). | ||
HBBA | Burundi | AT | |||
HCMM | Somalia | AT | |||
HECA | Egypt | ATW | B | ||
HHAS | Eritrea | AT | NOTAM publishing and reception currently unreliable. | ||
HKJK | Kenya | ABT | |||
HLLL | Libya | AT | |||
HRYR | Rwanda | ABT | |||
HSSS | Sudan | AT | |||
HTDA | Tanzania | ABT | |||
HUEN | Uganda | ABT | |||
K | USA | A |
Publishes NOTAM on behalf of Antarctica, Marshall Islands (PK), Micronesia (PT), Palau Islands (PT), Virgin Islands (TI) and Puerto Rico (TJ). Aerodromes and ARTCC are treated as separate NOF's/Series, using the respective location indicators. |
||
LAAA | Albania | A | |||
LBSF | Bulgaria | AT | |||
LCNC | Cyprus | A | C | ||
LDZA | Croatia | AB | C | M | |
LEAN | Spain | ABDEFGPR | |||
LFFA | France | ABCDEFGHPRWZ | M |
Publishes NOTAM on behalf of Monaco (LN) |
|
LGGG | Greece | ABD | H | M | |
LHBP | Hungary | ABK | M | ||
LIIA | Italy | ABCW | Series C published in national language | ||
LIIC | Italy Military | MT | |||
LJLA | Slovenia | AB | C | Series C published in national language | |
LKPR | Czech Republic | ABT | M | ||
LLAD | Israel | A | C | ||
LMMM | Malta | A | |||
LOWW | Austria | AB | C | ||
LPAM | Portugal Military | MT | |||
LPPP | Portugal | AC | D | Series D published in national language | |
LQBH | Bosnia and Herzegovina | A | B | ||
LRBB | Romania | ABCDFM | |||
LSSN | Switzerland | ABTW | |||
LTAA | Türkiye | ABCD | GHL | M | Series G, H, L, M in national language. |
LUKK | Moldova | A | B | ||
LWSK | North Macedonia | A | |||
LYBB | Serbia and Montenegro | A | C | Series C published in national language | |
LZIB | Slovakia | A | C | Series C published in national language | |
MBGT | Grand Turk | AT | |||
MDSD | Dominican Republic | AT | |||
MHCC | Honduras | AT | Publishes NOTAM on behalf of Guatemala (MG), Nicaragua (MN), Costa Rica (MR), El Salvador (MS) and Belize (MZ). | ||
MKJK | Jamaica | AT | Publishes NOTAM on behalf of Cayman Islands (MW). | ||
MMMX | Mexico | ABT | |||
MPTO | Panama | AT | |||
MTPP | Haiti | AT | |||
MUHA | Cuba | AT | |||
MYNN | Bahamas | ABT | |||
NFOF | Fiji | AT | Publishes NOTAM on behalf of Kiribati (NG and PL), Tuvalu (NG), Wallis & Futuna (NL) and Vanuatu (NV) | ||
NTAA | French Polynesia | AT | C | Series C published in national language | |
NWWW | New Caledonia | C | Series C published in national language. International NOTAM published by NFOF. | ||
NZCH | New Zealand | BPT | A | M | Publishes NOTAM in series P on behalf of Cook Islands (NC), Tonga (NF), Niue Island (NI), Samoa (NS) and American Samoa (NS). |
OAKB | Afghanistan | DGHPST | |||
OBBB | Bahrain | AT | |||
OEJD | Saudi Arabia | ATVW | |||
OIII | Iran | AT | |||
OJAI | Jordan | A | |||
OKNO | Kuwait | AT | |||
OLBA | Lebanon | AT | |||
OMAE | United Arab Emirates | AT | B | ||
OOMS | Oman | AT | |||
OPKC | Pakistan | AT | C | ||
ORBI | Iraq | ABT | |||
OSDI | Syria | AT | |||
OTNO | Qatar | AT | |||
OYSN | Yemen | AT | |||
P | USA | A | Publishes NOTAM on behalf of Alaska, Hawaii and the Pacific Islands. Aerodromes and ARTCC are treated as separate NOF's/Series, using the respective location indicators. | ||
RCTP | China (Taipei) | AUT | |||
RJAA | Japan | ABCDEFGHJKLM NOPQRTUVWXYZ |
|||
RKRR | Korea | ACDEGTZ | |||
RPLL | Philippines | B | C | ||
SAEZ | Argentina | AT | |||
SBRJ | Brazil | IJKNOT | |||
SCSC | Chile | ABORTVWZ | C | Series C published in national language | |
SEGU | Ecuador | AT | C | Series C published in national language | |
SGAS | Paraguay | AT | |||
SKBO | Columbia | AT | |||
SLLP | Bolivia | AT | |||
SMJP | Suriname | AT | |||
SPIM | Peru | AT | C | Series C published in national language | |
SUMU | Uruguay | AT | |||
SVMI | Venezuela | AT | |||
SYCJ | Guyana | AT | |||
TNCC | Dutch Caribbean | AT | |||
TTPP | Trinidad and Tobago | AT | Publishes NOTAM on behalf of Antigua and Barbuda (TA), Barbados (TB), Dominica (TD), French Antilles (TF), Grenada (TG), St. Kitts and Nevis (TK), St. Lucia (TL), Anguilla (TQ), Montserrat (TR), British Virgin Islands (TU) and St. Vincent and the Grenadines (TV). | ||
TXKF | Bermuda | AT | |||
UAAK | Kazakhstan | AK | |||
UBBU | Azerbaijan | A | |||
UCFM | Kyrgyz Republic | A | |||
UDDD | Armenia | A | |||
UGTB | Georgia | G | N | ||
UKKR | Ukraine | A | C | ||
UMMD | Belarus | OT | |||
UTDA | Tajikistan | AT | |||
UTTT | Uzbekistan | DT | |||
UUUU | Russia | AEGHJKLNO PQTUVWXYZ |
C | Publishes NOTAM on behalf of Turkmenistan (UT). Rotational use of NOTAM series covering the same subjects/geographical areas: Series K/H/W, E/Z, J/L, P/Y, Q/X and V/N. | |
VABB | India | AT | Mumbai | ||
VCBI | Sri Lanka | AT | |||
VDPP | Cambodia | AT | |||
VECC | India | AT | Kolkata | ||
VGHS | Bangladesh | AT | |||
VHHH | Hong Kong | AT | |||
VIDP | India | AGT | New Delhi | ||
VLVT | Laos | AT | |||
VMMC | Macao | AT | |||
VNKT | Nepal | AT | |||
VOMM | India | AT | Chennai | ||
VQPR | Bhutan | AT | |||
VRMM | Maldives | AT | |||
VTBD | Thailand | AGHJT | C | ||
VVVV | Vietnam | AJT | |||
VYYY | Myanmar | AT | |||
WBSB | Brunei Darussalam | AT | |||
WMKK | Malaysia | ADT | |||
WPDL | East Timor | GT | NOTAM published by Australia (YBBB). | ||
WRRR | Indonesia | ABT | |||
WSSS | Singapore | AT | |||
YBBB | Australia | DEFGHIJKLMNT | |||
ZBBB | China | AEFGLTUWY | |||
ZKKK | DPR Korea | AT | |||
ZMUB | Mongolia | AT |
The European AIS Database
For detailed information about EAD – including the latest news, events, training opportunities, and much more – see the EAD general website.
You will also find explanations of EAD's solutions for aeronautical industry specialists, including EAD Pro and MyEAD.
Aeronautical Information Forum
AIS AGORA is the AIS/AIM Portal. It contains information and links to all AIS/AIM websites, points of contact and other relevant information.